Home  |  Search  |  Contact Us
    Our Businesses     Products & Services     Investor Resources  
     Overview      Institutional Investors      Private Investors      Individual Investors      Advisors
Français
Investor, H & Premium Series
The Investor and Premium series of TD Mutual Funds is a family of no-load Funds which includes domestic, international, income, sector and global Funds.

H series - high distribution paying equivalent of corresponding Investor Series for investors purchasing on a no-load basis who wish to receive a regular monthly cash flow from a Fund. Distributions will consist of net income and/or return of capital (ROC) component.

 
Show  
 
Prices as of May 17, 2013.
Prices Details Performance Yearly
Performance
Risk Print fund info
Fund Name Fund Facts Graph NAV ($)/
Yield (%)
Net $ Change Net % Change Last Distribution Distribution Date
Money Market ****
TD Canadian Money Market  Sort 0.36% -0.01 -2.70 0.0033 4/30/2013
TD Canadian T-Bill  Sort 0.33% -0.01 -2.94 0.0031 4/30/2013
TD Premium Money Market  Sort 0.81% 0.00 0.00 0.0073 4/30/2013
TD U.S. Money Market ($US)  Sort 0.04% 0.00 0.00 0.0004 4/30/2013
TD U.S. Money Market Fund ($US) - Premium  Sort 0.04% 0.00 0.00 0.0004 4/30/2013
Fixed Income
TD Canadian Bond  Sort $14.25 -0.02 -0.14 0.1175 3/28/2013
TD Canadian Bond - Premium  Sort $10.48 -0.01 -0.10 0.0905 3/28/2013
TD Canadian Bond Index  Sort $11.44 -0.01 -0.09 0.0281 4/30/2013
TD Canadian Core Plus Bond  Sort $11.61 -0.02 -0.17 0.0101 4/30/2013
TD Canadian Core Plus Bond - Premium  Sort $10.62 -0.01 -0.09 0.0124 4/30/2013
TD Corporate Bond Capital Yield  Sort $16.02 -0.01 -0.06 0.0458 4/30/2013
TD Corporate Bond Capital Yield - Premium  Sort $10.36 0.00 0.00 0.0339 4/30/2013
TD Global Bond  Sort $8.69 0.05 0.58 0.4075 12/19/2011
TD High Yield Bond  Sort $6.38 0.01 0.16 0.0127 4/30/2013
TD High Yield Bond – H  Sort $16.07 0.02 0.12 0.1046 4/30/2013
TD Income Advantage Portfolio  Sort $11.41 0.02 0.18 0.0196 4/30/2013
TD Income Advantage Portfolio - H  Sort $13.58 0.02 0.15 0.0561 4/30/2013
TD Income Advantage Portfolio - Premium  Sort $10.51 0.02 0.19 0.0190 4/30/2013
TD Mortgage  Sort $60.38 -0.01 -0.02 0.1174 4/30/2013
TD Real Return Bond  Sort $17.68 -0.18 -1.01 0.1499 12/17/2012
TD Short Term Bond  Sort $9.96 -0.01 -0.10 0.0193 4/30/2013
TD Short Term Bond - Premium  Sort $9.89 0.00 0.00 0.0205 4/30/2013
TD Ultra Short Term Bond  Sort $9.50 0.00 0.00 0.0267 4/30/2013
Target Return
TD Target Return Balanced Fund  Sort $16.06 -0.01 -0.06 0.1899 12/17/2012
TD Target Return Balanced Fund - Premium  Sort $14.95 -0.01 -0.07 - -
TD Target Return Conservative Fund  Sort $15.76 -0.01 -0.06 0.0620 12/17/2012
TD Target Return Conservative Fund - Premium  Sort $14.95 -0.01 -0.07 - -
Balanced
TD Balanced Growth  Sort $22.66 0.18 0.80 0.0072 3/28/2013
TD Balanced Income  Sort $14.21 0.06 0.42 0.0292 3/28/2013
TD Balanced Index  Sort $12.74 0.07 0.55 0.0330 3/28/2013
TD Diversified Monthly Income  Sort $20.82 0.15 0.73 0.0304 4/30/2013
TD Diversified Monthly Income - H  Sort $12.24 0.08 0.66 0.0602 4/30/2013
TD Dividend Income  Sort $29.78 0.24 0.81 0.0362 4/30/2013
TD Dividend Income - H  Sort $11.03 0.09 0.82 0.0640 4/30/2013
TD Monthly Income  Sort $17.89 0.10 0.56 0.0365 4/30/2013
TD Monthly Income - H  Sort $13.11 0.08 0.61 0.0644 4/30/2013
TD Strategic Yield Fund  Sort $10.68 0.08 0.75 0.0417 4/30/2013
TD Strategic Yield Fund - H  Sort $15.82 0.12 0.76 0.0870 4/30/2013
TD Tactical Monthly Income Fund  Sort $10.62 0.08 0.76 0.0273 4/30/2013
TD Tactical Monthly Income Fund - H  Sort $15.65 0.13 0.84 0.0749 4/30/2013
TD U.S. Monthly Income ($US)  Sort $12.13 0.05 0.41 0.0161 4/30/2013
TD U.S. Monthly Income ($US) - H  Sort $17.01 0.07 0.41 0.0787 4/30/2013
Canadian Equity
TD Canadian Blue Chip Equity  Sort $30.64 0.25 0.82 0.2196 12/17/2012
TD Canadian Equity  Sort $28.03 0.30 1.08 3.8119 12/21/2007
TD Canadian Index  Sort $19.45 0.16 0.83 0.3333 12/17/2012
TD Canadian Small-Cap Equity  Sort $34.39 0.22 0.64 0.2045 12/18/2012
TD Canadian Value  Sort $20.74 0.23 1.12 0.4294 12/17/2012
TD Dividend Growth  Sort $59.99 0.67 1.13 0.1222 3/28/2013
TD Dividend Growth - H  Sort $10.82 0.12 1.12 0.0701 4/30/2013
US Equity
TD Dow Jones Industrial AverageSM Index  Sort $10.11 0.18 1.81 0.1095 12/17/2012
TD Dow Jones Industrial AverageSM Index ($US)  Sort $9.82 0.08 0.82 0.1112 12/17/2012
TD Nasdaq® Index  Sort $7.04 0.07 1.00 1.3527 12/31/1999
TD North American Dividend  Sort $15.60 0.26 1.69 0.0058 3/28/2013
TD North American Dividend ($US)  Sort $15.16 0.11 0.73 0.0057 3/28/2013
TD U.S. Blue Chip Equity  Sort $17.83 0.39 2.24 0.0129 12/31/1996
TD U.S. Blue Chip Equity ($US)  Sort $17.32 0.21 1.23 - -
TD U.S. Equity Currency Neutral Portfolio  Sort $11.79 0.14 1.20 0.8257 12/21/2007
TD U.S. Equity Portfolio  Sort $13.44 0.28 2.13 0.0901 12/31/2004
TD U.S. Index  Sort $13.63 0.27 2.02 0.1701 12/17/2012
TD U.S. Index ($US)  Sort $13.24 0.13 0.99 0.1727 12/17/2012
TD U.S. Index Currency Neutral  Sort $10.57 0.11 1.05 1.0092 12/22/2006
TD U.S. Large-Cap Value  Sort $11.71 0.25 2.18 0.0018 12/17/2012
TD U.S. Large-Cap Value ($US)  Sort $11.38 0.13 1.16 0.0018 12/17/2012
TD U.S. Large-Cap Value Currency Neutral  Sort $9.44 0.12 1.29 0.2481 12/19/2012
TD U.S. Mid-Cap Growth  Sort $45.65 0.86 1.92 1.2596 12/29/2000
TD U.S. Mid-Cap Growth ($US)  Sort $44.36 0.41 0.93 0.8400 12/29/2000
TD U.S. Quantitative Equity  Sort $10.23 0.22 2.20 0.0242 12/18/2012
TD U.S. Small-Cap Equity  Sort $21.24 0.38 1.82 0.0931 12/21/2007
TD U.S. Small-Cap Equity ($US)  Sort $20.64 0.17 0.83 0.0924 12/21/2007
Global Equity
TD Asian Growth  Sort $15.07 0.18 1.21 0.2064 12/19/2008
TD Emerging Markets  Sort $16.15 0.23 1.44 0.0361 12/14/2001
TD European Growth  Sort $17.00 0.15 0.89 0.0395 12/19/2012
TD European Index  Sort $7.92 0.09 1.15 0.1654 12/19/2012
TD Global Dividend  Sort $10.00 0.16 1.63 0.1295 12/17/2012
TD Global Dividend - H  Sort $9.64 0.15 1.58 0.0571 4/30/2013
TD Global Equity Portfolio  Sort $8.20 0.14 1.74 0.0417 12/19/2012
TD Global Growth  Sort $15.96 0.28 1.79 0.0228 12/16/2011
TD Global Low Volatility  Sort $12.98 0.16 1.25 0.0021 12/17/2012
TD Global Multi-Cap  Sort $9.16 0.18 2.00 0.0002 12/17/2012
TD Global Sustainability  Sort $7.41 0.12 1.65 0.0087 12/19/2012
TD Global Value  Sort $8.78 0.17 1.97 0.0184 12/17/2012
TD International Growth  Sort $9.26 0.14 1.54 0.0050 12/18/2009
TD International Index  Sort $9.88 0.13 1.33 0.0060 3/28/2013
TD International Index Currency Neutral  Sort $6.56 0.07 1.08 0.2831 12/19/2012
TD International Value  Sort $12.60 0.18 1.45 0.0321 12/18/2012
TD Japanese Growth  Sort $7.03 0.19 2.78 - -
TD Japanese Index  Sort $8.08 0.17 2.15 0.0844 12/19/2012
TD Latin American Growth  Sort $25.32 0.32 1.28 0.0257 12/24/2004
TD Latin American Growth ($US)  Sort $24.60 0.07 0.29 0.0209 12/24/2004
TD Pacific Rim  Sort $9.86 0.16 1.65 0.0051 12/31/1996
Sector
TD Energy  Sort $25.40 0.40 1.60 0.3917 12/19/2012
TD Entertainment & Communications  Sort $33.52 0.56 1.70 4.4944 12/29/2000
TD Entertainment & Communications ($US)  Sort $32.57 0.23 0.71 2.9972 12/29/2000
TD Health Sciences  Sort $29.05 0.46 1.61 4.0683 12/29/2000
TD Health Sciences ($US)  Sort $28.23 0.18 0.64 2.7131 12/29/2000
TD Precious Metals  Sort $30.32 -0.82 -2.63 0.3598 12/31/1996
TD Resource  Sort $22.57 0.14 0.62 0.2506 12/18/2009
TD Science & Technology  Sort $22.60 0.42 1.89 0.3002 12/29/2000
TD Science & Technology ($US)  Sort $21.96 0.20 0.92 0.2002 12/29/2000
**** This is an annualized historical yield based on the seven day period ended on the date indicated and does not represent an actual one year return.

Some Funds may charge a 2% early redemption fee if units are redeemed within 30 days of purchase.  Please refer to the Investor Series Prospectus (Part A) for details.
To view the 2008 TD Mutual Funds Breakdown of Cumulative Distributions (Investor, H-Series) click here.
To view the 2009 TD Mutual Funds Breakdown of Cumulative Distributions(Investor, H-Series) click here.
To view the 2010 TD Mutual Funds Breakdown of Cumulative Distributions(Investor, H-Series) click here.
To view the 2011 TD Mutual Funds Breakdown of Cumulative Distributions(Investor, H-Series) click here.
To view the 2012 TD Mutual Funds Breakdown of Cumulative Distributions (Investor, H-Series) click here.
To view the 2013 TD Mutual Funds Target Distributions (Investor, H-, K-Series) click here.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus, which contains detailed investment information, before investing. The indicated rates of return (other than for each money market fund) are the historical annual compounded total returns for the period indicated including changes in unit value and reinvestment of distributions. The indicated rates of return for each money market fund is an annualized historical yield based on the seven-day period ended as indicated and annualized in the case of effective yield by compounding the seven day return and does not represent an actual one year return. The indicated rates of return do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer and are not guaranteed or insured. Their values change frequently. There can be no assurances that a money market fund will be able to maintain its net asset value per unit at a constant amount or that the full amount of your investment will be returned to you. Past performance may not be repeated.

TD Mutual Funds are qualified for sale in the provinces and territories of Canada. This site does not constitute an offer or solicitation to residents of the US, the UK or Australia or anyone in any other jurisdiction in which such an offer or solicitation is not authorized or to any person to whom it is unlawful to make such a solicitation.
Privacy Policy Internet Security Disclosure Copyright © TD